
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 50 V | |
Current - Average Rectified (Io) | 25 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 50 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | QC Terminal | |
Package / Case | 4-Square, GBPC | |
Supplier Device Package | GBPC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ¥1,102.00000 | ¥1,102 |
50 | ¥589.84000 | ¥29,492 |
100 | ¥540.47000 | ¥54,047 |
500 | ¥493.74800 | ¥246,874 |
1,000 | ¥450.30100 | ¥450,301 |
Unit Price without JCT: | ¥1,102.00000 |
---|---|
Unit Price with JCT: | ¥1,212.20000 |