
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | 4-DIP (0.300", 7.62mm) | |
Supplier Device Package | 4-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥70.00000 | ¥70 |
| 10 | ¥47.60000 | ¥476 |
| 100 | ¥33.90000 | ¥3,390 |
| 500 | ¥27.72400 | ¥13,862 |
| 1,000 | ¥25.68600 | ¥25,686 |
| 2,000 | ¥23.95300 | ¥47,906 |
| 6,000 | ¥21.72467 | ¥130,348 |
| 10,000 | ¥20.87020 | ¥208,702 |
| 26,000 | ¥19.52688 | ¥507,699 |
| Unit Price without JCT: | ¥70.00000 |
|---|---|
| Unit Price with JCT: | ¥77.00000 |


