
FDN028N20 | |
|---|---|
DigiKey Part Number | FDN028N20OSTR-ND - Tape & Reel (TR) FDN028N20OSCT-ND - Cut Tape (CT) FDN028N20OSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDN028N20 |
Description | MOSFET N-CH 20V 6.1A SUPERSOT3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 6.1A (Tc) 1.5W (Tc) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | FDN028N20 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 28mOhm @ 5.2A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 6 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 600 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.5W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥133.00000 | ¥133 |
| 10 | ¥82.10000 | ¥821 |
| 100 | ¥52.99000 | ¥5,299 |
| 500 | ¥40.46200 | ¥20,231 |
| 1,000 | ¥36.42500 | ¥36,425 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥31.28933 | ¥93,868 |
| 6,000 | ¥28.70300 | ¥172,218 |
| 9,000 | ¥27.38511 | ¥246,466 |
| 15,000 | ¥25.90400 | ¥388,560 |
| 21,000 | ¥25.02719 | ¥525,571 |
| 30,000 | ¥24.21680 | ¥726,504 |
| Unit Price without JCT: | ¥133.00000 |
|---|---|
| Unit Price with JCT: | ¥146.30000 |











