
1N914ATR | |
|---|---|
DigiKey Part Number | 1N914ATR-ND - Tape & Reel (TR) 1N914ACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1N914ATR |
Description | DIODE STANDARD 100V 200MA DO35 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 200mA Through Hole DO-35 |
Datasheet | Datasheet |
EDA/CAD Models | 1N914ATR Models |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package DO-35 |
Current - Average Rectified (Io) 200mA | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1 V @ 20 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥50.00000 | ¥50 |
| 10 | ¥29.90000 | ¥299 |
| 100 | ¥18.68000 | ¥1,868 |
| 500 | ¥13.74600 | ¥6,873 |
| 1,000 | ¥12.14800 | ¥12,148 |
| 2,000 | ¥10.79700 | ¥21,594 |
| 5,000 | ¥9.33200 | ¥46,660 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ¥7.80040 | ¥78,004 |
| 20,000 | ¥7.09315 | ¥141,863 |
| Unit Price without JCT: | ¥50.00000 |
|---|---|
| Unit Price with JCT: | ¥55.00000 |










