
1N5239B | |
|---|---|
DigiKey Part Number | 1N5239B-ND |
Manufacturer | |
Manufacturer Product Number | 1N5239B |
Description | DIODE ZENER 9.1V 500MW DO35 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 9.1 V 500 mW ±5% Through Hole DO-35 |
Datasheet | Datasheet |
EDA/CAD Models | 1N5239B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 10 Ohms | |
Current - Reverse Leakage @ Vr | 3 µA @ 7 V | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 200 mA | |
Operating Temperature | -65°C ~ 200°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | DO-35 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥22.00000 | ¥22 |
| 10 | ¥11.70000 | ¥117 |
| 100 | ¥6.26000 | ¥626 |
| 500 | ¥4.49800 | ¥2,249 |
| 1,000 | ¥4.01500 | ¥4,015 |
| 2,000 | ¥3.93500 | ¥7,870 |
| 5,000 | ¥3.05180 | ¥15,259 |
| 10,000 | ¥2.73050 | ¥27,305 |
| Unit Price without JCT: | ¥22.00000 |
|---|---|
| Unit Price with JCT: | ¥24.20000 |









