
1N4936RLG | |
|---|---|
DigiKey Part Number | 1N4936RLGOSTR-ND - Tape & Reel (TR) 1N4936RLGOSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1N4936RLG |
Description | DIODE STANDARD 400V 1A AXIAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 1A Through Hole Axial |
Datasheet | Datasheet |
EDA/CAD Models | 1N4936RLG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 300 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 400 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥28.00000 | ¥28 |
| 10 | ¥18.10000 | ¥181 |
| 100 | ¥17.17000 | ¥1,717 |
| 500 | ¥12.63200 | ¥6,316 |
| 1,000 | ¥10.82500 | ¥10,825 |
| 2,000 | ¥9.91900 | ¥19,838 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ¥6.86860 | ¥34,343 |
| 10,000 | ¥6.13710 | ¥61,371 |
| 15,000 | ¥5.66960 | ¥85,044 |
| 25,000 | ¥5.34924 | ¥133,731 |
| Unit Price without JCT: | ¥28.00000 |
|---|---|
| Unit Price with JCT: | ¥30.80000 |

