


S8FS-G10012C | |
|---|---|
DigiKey Part Number | Z7847-ND |
Manufacturer | |
Manufacturer Product Number | S8FS-G10012C |
Description | AC/DC CONVERTER 12V 100W |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 1 Output 12V 85 ~ 264 VAC Input |
Datasheet | Datasheet |
EDA/CAD Models | S8FS-G10012C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Enclosed | |
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 264 VAC | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 8.5 A | |
Power (Watts) | ||
Applications | ITE (Commercial) | |
Voltage - Isolation | 3 kV | |
Efficiency | 86% | |
Operating Temperature | -20°C ~ 70°C (With Derating) | |
Features | Adjustable Output, DC Input Capable, Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 5.08" L x 3.82" W x 1.50" H (129.0mm x 97.0mm x 38.0mm) | |
Approval Agency | CE, cURus, TUV, UL | |
Minimum Load Required | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥17,530.00000 | ¥17,530 |
| 10 | ¥15,407.50000 | ¥154,075 |
| 25 | ¥14,636.20000 | ¥365,905 |
| 50 | ¥14,078.54000 | ¥703,927 |
| 100 | ¥13,542.00000 | ¥1,354,200 |
| Unit Price without JCT: | ¥17,530.00000 |
|---|---|
| Unit Price with JCT: | ¥19,283.00000 |









