
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | - | |
Temperature Coefficient | ±15ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | ||
Supplier Device Package | Axial | |
Size / Dimension | 0.091" Dia x 0.248" L (2.30mm x 6.30mm) | |
Height - Seated (Max) | - | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥174.00000 | ¥174 |
| 10 | ¥114.00000 | ¥1,140 |
| 25 | ¥97.44000 | ¥2,436 |
| 50 | ¥87.12000 | ¥4,356 |
| 100 | ¥78.31000 | ¥7,831 |
| 250 | ¥68.64800 | ¥17,162 |
| 500 | ¥62.61200 | ¥31,306 |
| Unit Price without JCT: | ¥174.00000 |
|---|---|
| Unit Price with JCT: | ¥191.40000 |

