



171-009-213R001 | |
|---|---|
DigiKey Part Number | 4209FE-ND |
Manufacturer | |
Manufacturer Product Number | 171-009-213R001 |
Description | CONN D-SUB RCPT 9POS PNL MT SLDR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | 171-009-213R001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Polyamide (PA9T), Nylon 9T | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -50°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥321.00000 | ¥321 |
| 10 | ¥272.90000 | ¥2,729 |
| 25 | ¥255.64000 | ¥6,391 |
| 50 | ¥243.46000 | ¥12,173 |
| 100 | ¥231.83000 | ¥23,183 |
| 250 | ¥217.29600 | ¥54,324 |
| 500 | ¥206.92400 | ¥103,462 |
| 1,000 | ¥197.04800 | ¥197,048 |
| 2,500 | ¥184.71680 | ¥461,792 |
| Unit Price without JCT: | ¥321.00000 |
|---|---|
| Unit Price with JCT: | ¥353.10000 |


















