
CFP2-1FC6-AW | |
|---|---|
DigiKey Part Number | 563-1544-ND |
Manufacturer | |
Manufacturer Product Number | CFP2-1FC6-AW |
Description | SWITCH PUSHBUTTON SPDT 0.4VA 28V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard Through Hole, Right Angle, Vertical |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle, Vertical | |
Type | Standard | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 28 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Washable | |
Panel Cutout Dimensions | - | |
Operating Temperature | -40°C ~ 85°C | |
Mechanical Life | 30,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥557.00000 | ¥557 |
| 10 | ¥480.70000 | ¥4,807 |
| 25 | ¥453.40000 | ¥11,335 |
| 50 | ¥433.70000 | ¥21,685 |
| 100 | ¥414.85000 | ¥41,485 |
| 300 | ¥386.56667 | ¥115,970 |
| 500 | ¥374.05800 | ¥187,029 |
| 1,000 | ¥357.70900 | ¥357,709 |
| Unit Price without JCT: | ¥557.00000 |
|---|---|
| Unit Price with JCT: | ¥612.70000 |


