



UWG1E221MNL1GS | |
|---|---|
DigiKey Part Number | 493-9746-2-ND - Tape & Reel (TR) 493-9746-1-ND - Cut Tape (CT) 493-9746-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWG1E221MNL1GS |
Description | CAP ALUM 220UF 20% 25V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | - | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 335 mA @ 120 Hz | |
Ripple Current @ High Frequency | 670 mA @ 100 kHz | |
Impedance | 150 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥172.00000 | ¥172 |
| 10 | ¥109.70000 | ¥1,097 |
| 50 | ¥83.46000 | ¥4,173 |
| 100 | ¥75.17000 | ¥7,517 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ¥57.25400 | ¥28,627 |
| 1,000 | ¥52.96200 | ¥52,962 |
| 1,500 | ¥50.79600 | ¥76,194 |
| 2,500 | ¥48.38080 | ¥120,952 |
| 3,500 | ¥46.96114 | ¥164,364 |
| 5,000 | ¥45.58940 | ¥227,947 |
| 6,000 | ¥44.93750 | ¥269,625 |
| 12,000 | ¥42.73017 | ¥512,762 |
| 12,500 | ¥42.61232 | ¥532,654 |
| Unit Price without JCT: | ¥172.00000 |
|---|---|
| Unit Price with JCT: | ¥189.20000 |

