



UWD1V680MCL1GS | |
|---|---|
DigiKey Part Number | 493-9695-2-ND - Tape & Reel (TR) 493-9695-1-ND - Cut Tape (CT) 493-9695-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWD1V680MCL1GS |
Description | CAP ALUM 68UF 20% 35V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 68 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWD1V680MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 140 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 280 mA @ 100 kHz |
Part Status Active | Impedance 340 mOhms |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.303" (7.70mm) |
Voltage - Rated 35 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UCD1V680MCL1GS | Nichicon | 631 | 493-6429-1-ND | ¥96.00000 | Direct |
| UCL1V680MCL1GS | Nichicon | 1,317 | 493-3952-1-ND | ¥115.00000 | Parametric Equivalent |
| EEE-FK1V680XP | Panasonic Industry | 5,790 | PCE3844CT-ND | ¥116.00000 | Direct |
| EEE-FKV680XAP | Panasonic Industry | 990 | PCE4425CT-ND | ¥126.00000 | Direct |
| AFK686M35X16T-F | Cornell Dubilier Knowles | 876 | 338-AFK686M35X16T-FCT-ND | ¥243.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥101.00000 | ¥101 |
| 10 | ¥63.50000 | ¥635 |
| 50 | ¥47.26000 | ¥2,363 |
| 100 | ¥42.11000 | ¥4,211 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | ¥30.39556 | ¥27,356 |
| 1,800 | ¥28.01611 | ¥50,429 |
| 2,700 | ¥26.81481 | ¥72,400 |
| 4,500 | ¥25.47556 | ¥114,640 |
| 6,300 | ¥24.68825 | ¥155,536 |
| 9,000 | ¥23.92778 | ¥215,350 |
| Unit Price without JCT: | ¥101.00000 |
|---|---|
| Unit Price with JCT: | ¥111.10000 |

