



UCS2E470MHD1TO | |
|---|---|
DigiKey Part Number | 493-13287-1-ND - Cut Tape (CT) 493-13287-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UCS2E470MHD1TO |
Description | CAP ALUM 47UF 20% 250V RADIAL TH |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 47 µF 250 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCS2E470MHD1TO Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 490 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 980 mA @ 100 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.492" Dia (12.50mm) |
Tolerance ±20% | Height - Seated (Max) 0.846" (21.50mm) |
Voltage - Rated 250 V | Mounting Type |
Lifetime @ Temp. 10000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 250PX47MEFCG412.5X20 | Rubycon | 989 | 1189-250PX47MEFCG412.5X20CT-ND | ¥234.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥264.00000 | ¥264 |
| 10 | ¥170.30000 | ¥1,703 |
| 50 | ¥131.50000 | ¥6,575 |
| 100 | ¥119.20000 | ¥11,920 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ¥98.06000 | ¥49,030 |
| 1,000 | ¥91.39900 | ¥91,399 |
| 1,500 | ¥88.03867 | ¥132,058 |
| 2,500 | ¥84.29160 | ¥210,729 |
| 3,500 | ¥82.08971 | ¥287,314 |
| 5,000 | ¥79.96260 | ¥399,813 |
| Unit Price without JCT: | ¥264.00000 |
|---|---|
| Unit Price with JCT: | ¥290.40000 |

