
GYB1E221MCW1GS | |
|---|---|
DigiKey Part Number | GYB1E221MCW1TR-ND - Tape & Reel (TR) GYB1E221MCW1CT-ND - Cut Tape (CT) GYB1E221MCW1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYB1E221MCW1GS |
Description | CAP ALUMHYB 220UF 20% 25V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 345 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.433" (11.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥251.00000 | ¥251 |
| 10 | ¥149.50000 | ¥1,495 |
| 50 | ¥125.18000 | ¥6,259 |
| 100 | ¥113.53000 | ¥11,353 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ¥93.48600 | ¥46,743 |
| 1,000 | ¥87.17600 | ¥87,176 |
| 1,500 | ¥83.98933 | ¥125,984 |
| 2,500 | ¥80.43920 | ¥201,098 |
| 3,500 | ¥78.35286 | ¥274,235 |
| 5,000 | ¥76.33680 | ¥381,684 |
| 6,000 | ¥75.37883 | ¥452,273 |
| 12,000 | ¥72.13550 | ¥865,626 |
| 12,500 | ¥71.96264 | ¥899,533 |
| Unit Price without JCT: | ¥251.00000 |
|---|---|
| Unit Price with JCT: | ¥276.10000 |


