Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PUMD9,115 | |
|---|---|
DigiKey Part Number | 1727-5234-2-ND - Tape & Reel (TR) 1727-5234-1-ND - Cut Tape (CT) 1727-5234-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PUMD9,115 |
Description | TRANS PREBIAS 1NPN 1PNP 6-TSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 300mW Surface Mount 6-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PUMD9,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 100mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 1µA | |
Frequency - Transition | - | |
Power - Max | 300mW | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | 6-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥45.00000 | ¥45 |
| 10 | ¥27.60000 | ¥276 |
| 50 | ¥19.76000 | ¥988 |
| 100 | ¥17.17000 | ¥1,717 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥9.16433 | ¥27,493 |
| 6,000 | ¥8.20150 | ¥49,209 |
| Unit Price without JCT: | ¥45.00000 |
|---|---|
| Unit Price with JCT: | ¥49.50000 |







