
PEMX1,115 | |
|---|---|
DigiKey Part Number | 1727-1727-2-ND - Tape & Reel (TR) 1727-1727-1-ND - Cut Tape (CT) 1727-1727-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEMX1,115 |
Description | TRANS 2NPN 40V 100MA SOT-666 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 40V 100mA 100MHz 300mW Surface Mount SOT-666 |
Datasheet | Datasheet |
EDA/CAD Models | PEMX1,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 200mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V | |
Power - Max | 300mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-666 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥69.00000 | ¥69 |
| 10 | ¥42.60000 | ¥426 |
| 100 | ¥26.90000 | ¥2,690 |
| 500 | ¥20.08400 | ¥10,042 |
| 1,000 | ¥17.88000 | ¥17,880 |
| 2,000 | ¥16.02100 | ¥32,042 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ¥14.45600 | ¥57,824 |
| 8,000 | ¥13.13825 | ¥105,106 |
| 12,000 | ¥12.46650 | ¥149,598 |
| 20,000 | ¥11.71140 | ¥234,228 |
| 28,000 | ¥11.26429 | ¥315,400 |
| 40,000 | ¥10.82955 | ¥433,182 |
| 100,000 | ¥9.93827 | ¥993,827 |
| Unit Price without JCT: | ¥69.00000 |
|---|---|
| Unit Price with JCT: | ¥75.90000 |

