
74HC4066PW-Q100,11 | |
|---|---|
DigiKey Part Number | 1727-1009-2-ND - Tape & Reel (TR) 1727-1009-1-ND - Cut Tape (CT) 1727-1009-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC4066PW-Q100,11 |
Description | IC SW SPST-NOX4 95OHM 14TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 95Ohm 14-TSSOP |
Datasheet | Datasheet |
Category | -3db Bandwidth 200MHz |
Manufacturer Nexperia USA Inc. | Channel Capacitance (CS(off), CD(off)) 3.5pF |
Series | Current - Leakage (IS(off)) (Max) 1µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Crosstalk -60dB @ 1MHz |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Switch Circuit SPST - NO | Grade Automotive |
Multiplexer/Demultiplexer Circuit 1:1 | Qualification AEC-Q100 |
Number of Circuits 4 | Mounting Type Surface Mount |
On-State Resistance (Max) 95Ohm | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Channel-to-Channel Matching (ΔRon) 3Ohm | Supplier Device Package 14-TSSOP |
Voltage - Supply, Single (V+) 2V ~ 10V | Base Product Number |
Switch Time (Ton, Toff) (Max) 30ns, 20ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MC74HC4066ADTR2G | onsemi | 8,253 | MC74HC4066ADTR2GOSCT-ND | ¥86.00000 | Direct |
| CD4066BM96 | Texas Instruments | 95,847 | 296-14475-1-ND | ¥108.00000 | Similar |
| CD74HC4016PW | Texas Instruments | 437 | 296-33082-5-ND | ¥178.00000 | Similar |
| CD74HC4066PW | Texas Instruments | 1,400 | 296-26001-5-ND | ¥178.00000 | Similar |
| CD74HC4066PWR | Texas Instruments | 2,161 | 296-16703-1-ND | ¥80.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥57.00000 | ¥57 |
| 10 | ¥38.70000 | ¥387 |
| 25 | ¥34.44000 | ¥861 |
| 100 | ¥29.68000 | ¥2,968 |
| 250 | ¥27.40000 | ¥6,850 |
| 500 | ¥26.03400 | ¥13,017 |
| 1,000 | ¥24.90800 | ¥24,908 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥23.71720 | ¥59,293 |
| 5,000 | ¥23.00000 | ¥115,000 |
| 7,500 | ¥22.64067 | ¥169,805 |
| 12,500 | ¥22.24264 | ¥278,033 |
| 17,500 | ¥22.01011 | ¥385,177 |
| 25,000 | ¥21.78652 | ¥544,663 |
| Unit Price without JCT: | ¥57.00000 |
|---|---|
| Unit Price with JCT: | ¥62.70000 |

