



XRCGB16M000FXN20R0 | |
|---|---|
DigiKey Part Number | 490-18287-2-ND - Tape & Reel (TR) 490-18287-1-ND - Cut Tape (CT) 490-18287-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB16M000FXN20R0 |
Description | CRYSTAL 16.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±40ppm Crystal 8pF 270 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB16M000FXN20R0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±40ppm | |
Frequency Tolerance | ±40ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 270 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -30°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥60.00000 | ¥60 |
| 10 | ¥52.30000 | ¥523 |
| 25 | ¥49.52000 | ¥1,238 |
| 50 | ¥47.46000 | ¥2,373 |
| 100 | ¥45.50000 | ¥4,550 |
| 250 | ¥43.03600 | ¥10,759 |
| 500 | ¥41.25400 | ¥20,627 |
| 1,000 | ¥39.54600 | ¥39,546 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥37.27700 | ¥111,831 |
| 6,000 | ¥35.73550 | ¥214,413 |
| 9,000 | ¥34.86356 | ¥313,772 |
| 15,000 | ¥33.79587 | ¥506,938 |
| 21,000 | ¥33.11052 | ¥695,321 |
| 30,000 | ¥32.39970 | ¥971,991 |
| Unit Price without JCT: | ¥60.00000 |
|---|---|
| Unit Price with JCT: | ¥66.00000 |








