
MDH7045C-680MA=P3 | |
|---|---|
DigiKey Part Number | 490-17609-2-ND - Tape & Reel (TR) 490-17609-1-ND - Cut Tape (CT) 490-17609-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MDH7045C-680MA=P3 |
Description | FIXED IND 68UH 880MA 200 MOHM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 68 µH Shielded Drum Core, Wirewound Inductor 880 mA 200mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | MDH7045C-680MA=P3 Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 200mOhm |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Drum Core, Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.291" L x 0.276" W (7.40mm x 7.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.189" (4.80mm) |
Current Rating (Amps) | Base Product Number |
Current - Saturation (Isat) 960mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥206.00000 | ¥206 |
| 10 | ¥169.00000 | ¥1,690 |
| 25 | ¥156.36000 | ¥3,909 |
| 50 | ¥147.40000 | ¥7,370 |
| 100 | ¥138.98000 | ¥13,898 |
| 250 | ¥128.57600 | ¥32,144 |
| 500 | ¥121.23600 | ¥60,618 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥111.05500 | ¥111,055 |
| 2,000 | ¥104.73000 | ¥209,460 |
| 3,000 | ¥101.20300 | ¥303,609 |
| 5,000 | ¥96.93280 | ¥484,664 |
| 7,000 | ¥94.22200 | ¥659,554 |
| 10,000 | ¥93.47940 | ¥934,794 |
| Unit Price without JCT: | ¥206.00000 |
|---|---|
| Unit Price with JCT: | ¥226.60000 |

