
MPQ8633AGLE-P | |
|---|---|
DigiKey Part Number | 1589-2013-2-ND - Tape & Reel (TR) 1589-2013-1-ND - Cut Tape (CT) 1589-2013-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPQ8633AGLE-P |
Description | IC REG BUCK ADJ 12A 21QFN |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 12A 21-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | MPQ8633AGLE-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 600kHz ~ 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 21-QFN (3x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥892.00000 | ¥892 |
| 10 | ¥681.20000 | ¥6,812 |
| 25 | ¥628.32000 | ¥15,708 |
| 100 | ¥570.17000 | ¥57,017 |
| 250 | ¥545.62800 | ¥136,407 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ¥525.76400 | ¥262,882 |
| 1,000 | ¥512.01300 | ¥512,013 |
| 1,500 | ¥505.13067 | ¥757,696 |
| 2,500 | ¥497.50280 | ¥1,243,757 |
| Unit Price without JCT: | ¥892.00000 |
|---|---|
| Unit Price with JCT: | ¥981.20000 |





