



5034800800 | |
|---|---|
DigiKey Part Number | WM1388TR-ND - Tape & Reel (TR) WM1388CT-ND - Cut Tape (CT) WM1388DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5034800800 |
Description | CONN FFC FPC 8POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5034800800 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Molex | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Part Status Active | Features Solder Retention |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 85°C |
Connector/Contact Type Contacts, Top and Bottom | Material Flammability Rating UL94 V-0, UL94 HB |
Number of Positions 8 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 3.94µin (0.10µm) |
Termination Solder | Housing Color White |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.039" (1.00mm) | Mating Cycles 10 |
Locking Feature Flip Lock, Backlock | Base Product Number |
Cable End Type Straight, Tapered |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥133.00000 | ¥133 |
| 10 | ¥113.50000 | ¥1,135 |
| 25 | ¥106.28000 | ¥2,657 |
| 50 | ¥101.20000 | ¥5,060 |
| 100 | ¥96.39000 | ¥9,639 |
| 250 | ¥90.34000 | ¥22,585 |
| 500 | ¥86.02000 | ¥43,010 |
| 1,000 | ¥81.91500 | ¥81,915 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥82.00700 | ¥246,021 |
| 6,000 | ¥78.09450 | ¥468,567 |
| 9,000 | ¥75.89367 | ¥683,043 |
| 15,000 | ¥73.20953 | ¥1,098,143 |
| 21,000 | ¥71.49352 | ¥1,501,364 |
| Unit Price without JCT: | ¥133.00000 |
|---|---|
| Unit Price with JCT: | ¥146.30000 |









