



2128600011 | |
|---|---|
DigiKey Part Number | 900-2128600011-ND |
Manufacturer | |
Manufacturer Product Number | 2128600011 |
Description | WI-FI/BLUETOOTH HINGED EXT ANTEN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, Wi-Fi, Zigbee™ Whip, Tilt RP-SMA Male Connector Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2128600011 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.5GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz | |
Antenna Type | Whip, Tilt | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 5.3dBi, 4.5dBi | |
Features | - | |
Termination | RP-SMA Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 4.268" (108.40mm) | |
Applications | Bluetooth, Wi-Fi, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,235.00000 | ¥1,235 |
| 10 | ¥954.70000 | ¥9,547 |
| 30 | ¥872.80000 | ¥26,184 |
| 100 | ¥807.80000 | ¥80,780 |
| 250 | ¥771.13600 | ¥192,784 |
| 500 | ¥749.03400 | ¥374,517 |
| 1,000 | ¥730.84800 | ¥730,848 |
| Unit Price without JCT: | ¥1,235.00000 |
|---|---|
| Unit Price with JCT: | ¥1,358.50000 |











