




2005280070 | |
|---|---|
DigiKey Part Number | WM20761TR-ND - Tape & Reel (TR) WM20761CT-ND - Cut Tape (CT) WM20761DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2005280070 |
Description | CONN FFC FPC BOTTOM 7POS 1MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 7 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2005280070 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Molex | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 125V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 105°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 7 | Current Rating (Amps) 1A |
Pitch 0.039" (1.00mm) | Contact Finish Thickness 1.97µin (0.050µm) |
Termination Solder | Housing Color Beige |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.075" (1.90mm) | Mating Cycles 20 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Straight, Tabbed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥55.27567 | ¥165,827 |
| 6,000 | ¥52.63767 | ¥315,826 |
| 9,000 | ¥51.15378 | ¥460,384 |
| 15,000 | ¥49.34380 | ¥740,157 |
| 21,000 | ¥48.18743 | ¥1,011,936 |
| 30,000 | ¥46.99093 | ¥1,409,728 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥98.00000 | ¥98 |
| 10 | ¥82.80000 | ¥828 |
| 25 | ¥77.52000 | ¥1,938 |
| 50 | ¥73.82000 | ¥3,691 |
| 100 | ¥70.28000 | ¥7,028 |
| 250 | ¥65.87600 | ¥16,469 |
| 500 | ¥62.72800 | ¥31,364 |
| 1,000 | ¥59.73200 | ¥59,732 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥90.00000 | ¥90 |
| 10 | ¥76.30000 | ¥763 |
| 25 | ¥71.44000 | ¥1,786 |
| 50 | ¥68.04000 | ¥3,402 |
| 100 | ¥64.78000 | ¥6,478 |
| 250 | ¥60.71200 | ¥15,178 |
| 500 | ¥57.81200 | ¥28,906 |
| 1,000 | ¥55.05100 | ¥55,051 |
| Unit Price without JCT: | ¥90.00000 |
|---|---|
| Unit Price with JCT: | ¥99.00000 |











