
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Plug | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 4 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | - | |
1st Connector Orientation | Keyed | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 20.0' (6.10m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Yellow | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ¥16,430.00000 | ¥16,430 |
10 | ¥13,965.90000 | ¥139,659 |
25 | ¥13,092.32000 | ¥327,308 |
50 | ¥12,468.18000 | ¥623,409 |
100 | ¥11,996.65000 | ¥1,199,665 |
Unit Price without JCT: | ¥16,430.00000 |
---|---|
Unit Price with JCT: | ¥18,073.00000 |



