
Category | Part Status Active |
Manufacturer Molex | Accessory Type Valve Connector |
Series | For Use With/Related Products Hydraulic, Pneumatic, Electromagnetic and Sensors |
Packaging Bulk | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥582.00000 | ¥582 |
| 10 | ¥527.50000 | ¥5,275 |
| 25 | ¥507.08000 | ¥12,677 |
| 50 | ¥492.18000 | ¥24,609 |
| 100 | ¥477.71000 | ¥47,771 |
| 300 | ¥455.62000 | ¥136,686 |
| 500 | ¥445.70200 | ¥222,851 |
| 1,000 | ¥432.58300 | ¥432,583 |
| Unit Price without JCT: | ¥582.00000 |
|---|---|
| Unit Price with JCT: | ¥640.20000 |










