


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 3 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M8 | |
1st Connector Orientation | Keyed | |
1st Connector Mounting Type | Panel Mount | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 0.98' (300.00mm) | |
Assembly Configuration | Standard | |
Cable Type | Individual | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Multiple | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥3,161.00000 | ¥3,161 |
| 10 | ¥2,686.50000 | ¥26,865 |
| 25 | ¥2,518.32000 | ¥62,958 |
| 50 | ¥2,398.10000 | ¥119,905 |
| 100 | ¥2,283.71000 | ¥228,371 |
| 250 | ¥2,140.86400 | ¥535,216 |
| 500 | ¥2,038.79400 | ¥1,019,397 |
| Unit Price without JCT: | ¥3,161.00000 |
|---|---|
| Unit Price with JCT: | ¥3,477.10000 |




