




0430451029 | |
|---|---|
DigiKey Part Number | WM10710-ND |
Manufacturer | |
Manufacturer Product Number | 0430451029 |
Description | CONN HEADER VERT 10POS 3MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 10 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430451029 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | 0.125" (3.18mm) | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Guide | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥657.00000 | ¥657 |
| 10 | ¥558.00000 | ¥5,580 |
| 25 | ¥523.04000 | ¥13,076 |
| 50 | ¥498.02000 | ¥24,901 |
| 100 | ¥474.24000 | ¥47,424 |
| 250 | ¥444.53600 | ¥111,134 |
| 500 | ¥423.32200 | ¥211,661 |
| 1,224 | ¥397.42810 | ¥486,452 |
| 3,672 | ¥367.81536 | ¥1,350,618 |
| Unit Price without JCT: | ¥657.00000 |
|---|---|
| Unit Price with JCT: | ¥722.70000 |












