Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Number of Conductors 7 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 7.992" (203.00mm) |
Packaging Box | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on One Side, Bottom on Other, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 05-07-D-0203-A-4-06-4-G | GCT | 0 | 2073-05-07-D-0203-A-4-06-4-G-ND | ¥130.93800 | Parametric Equivalent |
| 05-07-D-0203-A-4-06-4-T | GCT | 0 | 2073-05-07-D-0203-A-4-06-4-T-ND | ¥116.47300 | Parametric Equivalent |
| 05-07-D-0203-A-4-06-4-T-HF | GCT | 0 | 2073-05-07-D-0203-A-4-06-4-T-HF-ND | ¥132.94000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥676.00000 | ¥676 |
| 10 | ¥574.00000 | ¥5,740 |
| 25 | ¥538.12000 | ¥13,453 |
| 50 | ¥512.36000 | ¥25,618 |
| 100 | ¥487.89000 | ¥48,789 |
| 300 | ¥451.49333 | ¥135,448 |
| 500 | ¥435.51600 | ¥217,758 |
| 1,000 | ¥414.73900 | ¥414,739 |
| 2,500 | ¥388.80040 | ¥972,001 |
| Unit Price without JCT: | ¥676.00000 |
|---|---|
| Unit Price with JCT: | ¥743.60000 |




