


0150200318 | |
|---|---|
DigiKey Part Number | 0150200318-ND |
Manufacturer | |
Manufacturer Product Number | 0150200318 |
Description | CABLE FFC/FPC 30POS 0.5MM 2" |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Position FFC, FPC Cable 0.020" (0.50mm) 2.008" (51.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200318 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Pitch | 0.020" (0.50mm) | |
Length | 2.008" (51.00mm) | |
Length - Exposed Ends | - | |
Termination Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥766.00000 | ¥766 |
| 10 | ¥651.20000 | ¥6,512 |
| 25 | ¥610.40000 | ¥15,260 |
| 50 | ¥581.26000 | ¥29,063 |
| 100 | ¥553.50000 | ¥55,350 |
| 250 | ¥518.83600 | ¥129,709 |
| 500 | ¥494.08000 | ¥247,040 |
| 1,000 | ¥470.51500 | ¥470,515 |
| 3,000 | ¥435.46033 | ¥1,306,381 |
| Unit Price without JCT: | ¥766.00000 |
|---|---|
| Unit Price with JCT: | ¥842.60000 |









