



0150181173 | |
|---|---|
DigiKey Part Number | 900-0150181173-ND |
Manufacturer | |
Manufacturer Product Number | 0150181173 |
Description | CABLE FFC/FPC 45POS 0.5MM 6" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 45 Position FFC, FPC Cable 0.020" (0.50mm) 6.000" (152.40mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150181173 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 45 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥829.00000 | ¥829 |
| 10 | ¥705.30000 | ¥7,053 |
| 25 | ¥661.08000 | ¥16,527 |
| 50 | ¥629.54000 | ¥31,477 |
| 100 | ¥599.45000 | ¥59,945 |
| 250 | ¥561.92400 | ¥140,481 |
| 500 | ¥535.11600 | ¥267,558 |
| 1,000 | ¥509.59400 | ¥509,594 |
| 2,500 | ¥477.72240 | ¥1,194,306 |
| Unit Price without JCT: | ¥829.00000 |
|---|---|
| Unit Price with JCT: | ¥911.90000 |


