
0150180560 | |
|---|---|
DigiKey Part Number | 900-0150180560-ND |
Manufacturer | |
Manufacturer Product Number | 0150180560 |
Description | CABLE FFC/FPC 60POS 0.5MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 60 Position FFC, FPC Cable 0.020" (0.50mm) 2.008" (51.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150180560 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 60 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.008" (51.00mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥544.00000 | ¥544 |
| 10 | ¥462.70000 | ¥4,627 |
| 25 | ¥433.72000 | ¥10,843 |
| 50 | ¥413.02000 | ¥20,651 |
| 100 | ¥393.27000 | ¥39,327 |
| 250 | ¥368.64000 | ¥92,160 |
| 500 | ¥351.04800 | ¥175,524 |
| 1,000 | ¥334.29800 | ¥334,298 |
| 3,000 | ¥309.38700 | ¥928,161 |
| Unit Price without JCT: | ¥544.00000 |
|---|---|
| Unit Price with JCT: | ¥598.40000 |


