


Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Bulk | |
Product Status | Active | |
Connector Type | Header | |
Contact Type | Male Pin | |
Pitch - Mating | 0.100" (2.54mm) | |
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 1 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | 0.295" (7.49mm) | |
Contact Length - Post | 0.140" (3.56mm) | |
Overall Contact Length | 0.560" (14.22mm) | |
Insulation Height | 0.461" (11.70mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | Automotive, General Purpose, Medical, Telecommunications | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Product Training Modules | KK Low Power and Signal Interconnect Family |
Environmental Information | 22272031 RoHS Cert of Compliance |
Featured Product | |
CAD Models | 22-27-2031.stp |
PCN Assembly/Origin | Mult Devs Supplier 09/Dec/2022 |
PCN Packaging | 0022272yyy Cancel Packaging Change 22/Apr/2022 |
HTML Datasheet | |
EDA Models | |
3D Drawings | 0022272031.pdf |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | ¥62.00000 | ¥62 |
10 | ¥50.50000 | ¥505 |
100 | ¥37.08000 | ¥3,708 |
1,000 | ¥29.49900 | ¥29,499 |
5,000 | ¥25.28460 | ¥126,423 |
10,000 | ¥23.59890 | ¥235,989 |
Attribute | Description |
---|---|
Other Names | 22-27-2031-P 22272031 22-27-2031 AE-6410-03A(222) WM4112 |
Standard Package | 1,000 |