
4428-0-15-15-04-14-10-0 | |
|---|---|
DigiKey Part Number | 4428-0-15-15-04-14-10-0-ND |
Manufacturer | |
Manufacturer Product Number | 4428-0-15-15-04-14-10-0 |
Description | CONN PIN RCPT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.008" ~ 0.013" (0.20mm ~ 0.33mm) No Tail Solder |
Datasheet | Datasheet |
Category | Mounting Hole Diameter 0.032" (0.81mm) |
Manufacturer Mill-Max Manufacturing Corp. | Flange Diameter 0.034" (0.86mm) |
Series | Socket Depth 0.064" (1.63mm) |
Packaging Bulk | Contact Material Beryllium Copper |
Part Status Active | Contact Finish Gold |
Tail Type No Tail | Contact Finish Thickness 10.0µin (0.25µm) |
Termination Solder | Operating Temperature -55°C ~ 125°C |
Length - Overall 0.064" (1.63mm) | Base Product Number |
Accepts Pin Diameter 0.008" ~ 0.013" (0.20mm ~ 0.33mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥218.00000 | ¥218 |
| 10 | ¥185.50000 | ¥1,855 |
| 25 | ¥173.76000 | ¥4,344 |
| 50 | ¥165.48000 | ¥8,274 |
| 100 | ¥157.58000 | ¥15,758 |
| 250 | ¥147.69200 | ¥36,923 |
| 500 | ¥140.64000 | ¥70,320 |
| 1,000 | ¥133.92600 | ¥133,926 |
| 3,000 | ¥123.93833 | ¥371,815 |
| Unit Price without JCT: | ¥218.00000 |
|---|---|
| Unit Price with JCT: | ¥239.80000 |





