
0986-0-15-20-76-14-11-0 | |
|---|---|
DigiKey Part Number | 54-0986-0-15-20-76-14-11-0-ND |
Manufacturer | |
Manufacturer Product Number | 0986-0-15-20-76-14-11-0 |
Description | HORIZONTAL SURFACE MOUNT (HSMT) |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.137" (3.48mm) | |
Recommended Working Height | 0.118" (3.00mm) | |
Minimum Working Height | 0.098" (2.50mm) | |
Pad Layout Dimension | Circular - 0.093" (2.36mm) | |
Operating Force - Initial | 15gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 6.4A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥164.00000 | ¥164 |
| 10 | ¥139.40000 | ¥1,394 |
| 25 | ¥130.60000 | ¥3,265 |
| 50 | ¥124.36000 | ¥6,218 |
| 100 | ¥118.41000 | ¥11,841 |
| 250 | ¥110.98800 | ¥27,747 |
| 500 | ¥105.68600 | ¥52,843 |
| 1,000 | ¥100.64000 | ¥100,640 |
| 3,000 | ¥93.13400 | ¥279,402 |
| Unit Price without JCT: | ¥164.00000 |
|---|---|
| Unit Price with JCT: | ¥180.40000 |










