
0907-9-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED5072-ND |
Manufacturer | |
Manufacturer Product Number | 0907-9-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.430" (10.92mm) | |
Recommended Working Height | 0.402" (10.22mm) | |
Minimum Working Height | 0.375" (9.52mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥186.00000 | ¥186 |
| 10 | ¥158.40000 | ¥1,584 |
| 25 | ¥148.48000 | ¥3,712 |
| 50 | ¥141.40000 | ¥7,070 |
| 100 | ¥134.63000 | ¥13,463 |
| 250 | ¥126.19600 | ¥31,549 |
| 500 | ¥120.16800 | ¥60,084 |
| 1,000 | ¥114.43100 | ¥114,431 |
| 3,000 | ¥105.89733 | ¥317,692 |
| Unit Price without JCT: | ¥186.00000 |
|---|---|
| Unit Price with JCT: | ¥204.60000 |



