
0677-0-15-15-30-27-10-0 | |
|---|---|
DigiKey Part Number | ED90103-ND |
Manufacturer | |
Manufacturer Product Number | 0677-0-15-15-30-27-10-0 |
Description | CONN PIN RCPT .015-.025 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.015" ~ 0.025" (0.38mm ~ 0.64mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.248" (6.30mm) | |
Accepts Pin Diameter | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.043" (1.09mm) | |
Mounting Hole Diameter | 0.051" (1.30mm) | |
Flange Diameter | 0.063" (1.60mm) | |
Tail Diameter | - | |
Socket Depth | 0.205" (5.21mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥82.00000 | ¥82 |
| 10 | ¥69.70000 | ¥697 |
| 25 | ¥65.28000 | ¥1,632 |
| 50 | ¥62.16000 | ¥3,108 |
| 100 | ¥59.20000 | ¥5,920 |
| 250 | ¥55.48400 | ¥13,871 |
| 500 | ¥52.83400 | ¥26,417 |
| 1,000 | ¥50.31100 | ¥50,311 |
| 2,500 | ¥47.15960 | ¥117,899 |
| Unit Price without JCT: | ¥82.00000 |
|---|---|
| Unit Price with JCT: | ¥90.20000 |




