
MDT0520A1SH-RGB | |
|---|---|
DigiKey Part Number | 3086-MDT0520A1SH-RGB-ND |
Manufacturer | |
Manufacturer Product Number | MDT0520A1SH-RGB |
Description | GRAPHIC DISPLAY TFT RGB 5.2" |
Customer Reference | |
Detailed Description | Non-Touch Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color RGB 5.2" (132.08mm) 480 x 128 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Midas Displays | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Display Type | TFT - Color | |
Display Mode | Transmissive | |
Touchscreen | Non-Touch | |
Diagonal Screen Size | 5.2" (132.08mm) | |
Viewing Area | 133.40mm W x 39.40mm H | |
Backlight | LED - White | |
Dot Pixels | 480 x 128 | |
Interface | RGB | |
Controller Type | ST7252 | |
Graphics Color | Red, Green, Blue (RGB) | |
Background Color | Black | |
Dot Size | - | |
Dot Pitch | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥8,028.00000 | ¥8,028 |
| 10 | ¥7,411.40000 | ¥74,114 |
| 30 | ¥6,882.13333 | ¥206,464 |
| 50 | ¥6,423.22000 | ¥321,161 |
| 100 | ¥6,339.08000 | ¥633,908 |
| 200 | ¥6,258.00500 | ¥1,251,601 |
| 300 | ¥5,985.71667 | ¥1,795,715 |
| 500 | ¥5,915.35000 | ¥2,957,675 |
| 1,000 | ¥5,561.98900 | ¥5,561,989 |
| Unit Price without JCT: | ¥8,028.00000 |
|---|---|
| Unit Price with JCT: | ¥8,830.80000 |



