



UMH2N-TP | |
|---|---|
DigiKey Part Number | 353-UMH2N-TPTR-ND - Tape & Reel (TR) 353-UMH2N-TPCT-ND - Cut Tape (CT) 353-UMH2N-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UMH2N-TP |
Description | TRANS PREBIAS 2NPN 50V SOT-363 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250MHz 150mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 47kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 68 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250MHz | |
Power - Max | 150mW | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥67.00000 | ¥67 |
| 10 | ¥41.60000 | ¥416 |
| 100 | ¥26.29000 | ¥2,629 |
| 500 | ¥19.61400 | ¥9,807 |
| 1,000 | ¥17.45600 | ¥17,456 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥14.70633 | ¥44,119 |
| 6,000 | ¥13.31933 | ¥79,916 |
| 9,000 | ¥12.61233 | ¥113,511 |
| 15,000 | ¥11.81747 | ¥177,262 |
| 21,000 | ¥11.34662 | ¥238,279 |
| 30,000 | ¥10.88893 | ¥326,668 |
| 75,000 | ¥9.88444 | ¥741,333 |
| 150,000 | ¥9.63711 | ¥1,445,566 |
| Unit Price without JCT: | ¥67.00000 |
|---|---|
| Unit Price with JCT: | ¥73.70000 |

