


BAV199WTHE3-TP | |
|---|---|
DigiKey Part Number | 353-BAV199WTHE3-TPTR-ND - Tape & Reel (TR) 353-BAV199WTHE3-TPCT-ND - Cut Tape (CT) 353-BAV199WTHE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV199WTHE3-TP |
Description | DIODE ARRAY GP 85V 160MA SOT-323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 85 V 160mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) (per Diode) | 160mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥45.00000 | ¥45 |
| 10 | ¥26.90000 | ¥269 |
| 100 | ¥16.79000 | ¥1,679 |
| 500 | ¥12.33400 | ¥6,167 |
| 1,000 | ¥10.89400 | ¥10,894 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥9.05800 | ¥27,174 |
| 6,000 | ¥8.13117 | ¥48,787 |
| 9,000 | ¥7.65811 | ¥68,923 |
| 15,000 | ¥7.12613 | ¥106,892 |
| 21,000 | ¥6.81095 | ¥143,030 |
| 30,000 | ¥6.50443 | ¥195,133 |
| 75,000 | ¥5.83145 | ¥437,359 |
| 150,000 | ¥5.41556 | ¥812,334 |
| 300,000 | ¥5.18339 | ¥1,555,017 |
| Unit Price without JCT: | ¥45.00000 |
|---|---|
| Unit Price with JCT: | ¥49.50000 |



