
SP3222ECA-L/TR | |
|---|---|
DigiKey Part Number | 1016-SP3222ECA-L/TR-ND - Tape & Reel (TR) 1016-SP3222ECA-L/TRCT-ND - Cut Tape (CT) 1016-SP3222ECA-L/TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP3222ECA-L/TR |
Description | IC TRANSCEIVER FULL 2/2 20SSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 20-SSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 300 mV | |
Data Rate | 235Kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 20-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥260.00000 | ¥260 |
| 10 | ¥189.90000 | ¥1,899 |
| 25 | ¥172.36000 | ¥4,309 |
| 100 | ¥153.06000 | ¥15,306 |
| 250 | ¥143.86800 | ¥35,967 |
| 500 | ¥138.32400 | ¥69,162 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ¥131.47600 | ¥197,214 |
| 3,000 | ¥128.12567 | ¥384,377 |
| 4,500 | ¥126.44711 | ¥569,012 |
| 7,500 | ¥124.58787 | ¥934,409 |
| 10,500 | ¥123.50124 | ¥1,296,763 |
| Unit Price without JCT: | ¥260.00000 |
|---|---|
| Unit Price with JCT: | ¥286.00000 |

