
SST-20-B-B120-S450 | |
|---|---|
DigiKey Part Number | 1214-SST-20-B-B120-S450TR-ND - Tape & Reel (TR) 1214-SST-20-B-B120-S450CT-ND - Cut Tape (CT) 1214-SST-20-B-B120-S450DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SST-20-B-B120-S450 |
Description | LED SST20 BLUE 450NM 1414 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color SST-20-B Horticulture Blue 450nm (440nm ~ 460nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 450nm (440nm ~ 460nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 3A | |
Luminous Flux @ Current/Temperature | 690mW (670mW ~ 710mW) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | 1414 | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.083" (2.11mm) | |
Thermal Resistance of Package | 3.5°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥291.00000 | ¥291 |
| 10 | ¥207.50000 | ¥2,075 |
| 100 | ¥157.58000 | ¥15,758 |
| 500 | ¥135.50000 | ¥67,750 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥150.10300 | ¥150,103 |
| 2,000 | ¥142.95750 | ¥285,915 |
| 3,000 | ¥139.29633 | ¥417,889 |
| 5,000 | ¥135.16520 | ¥675,826 |
| 7,000 | ¥132.70986 | ¥928,969 |
| 10,000 | ¥130.31570 | ¥1,303,157 |
| Unit Price without JCT: | ¥291.00000 |
|---|---|
| Unit Price with JCT: | ¥320.10000 |




