Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CXM-6-65-80-18-TA60-F7-3 | |
|---|---|
DigiKey Part Number | 1214-CXM-6-65-80-18-TA60-F7-3-ND |
Manufacturer | |
Manufacturer Product Number | CXM-6-65-80-18-TA60-F7-3 |
Description | LED COB CXM-6 COOL WHT SQ 6500K |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) CXM-6 Gen 6 White, Cool Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Luminus Devices Inc. | Voltage - Forward (Vf) (Typ) 16.7V |
Series | Lumens/Watt @ Current - Test 162 lm/W |
Packaging Tray | Current - Max 800mA |
Part Status Active | CRI (Color Rendering Index) 80 |
Type Chip On Board (COB) | Viewing Angle 120° |
Color White, Cool | Size / Dimension 13.50mm L x 13.50mm W |
CCT (K) 6500K 3-Step MacAdam Ellipse | Height 1.40mm |
Configuration Square | Light Emitting Surface (LES) 6.30mm Dia |
Luminous Flux @ Current/Temperature 810lm (Typ) | Lens Type Flat |
Current - Test 300mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CXM-6-65-80-18-AC30-F4-3 | Luminus Devices Inc. | 0 | 1214-CXM-6-65-80-18-AC30-F4-3-ND | ¥176.58875 | Parametric Equivalent |
| CXM-6-65-80-18-AC30-F4-5 | Luminus Devices Inc. | 0 | 1214-CXM-6-65-80-18-AC30-F4-5-ND | ¥161.23333 | Parametric Equivalent |
| CXM-6-65-80-18-TA60-F7-2 | Luminus Devices Inc. | 0 | 1214-CXM-6-65-80-18-TA60-F7-2-ND | ¥197.78417 | Parametric Equivalent |
| CXM-6-65-80-18-TE60-F7-2 | Luminus Devices Inc. | 0 | 1214-CXM-6-65-80-18-TE60-F7-2-ND | ¥197.78417 | Parametric Equivalent |
| CXM-6-65-80-18-TE60-F7-3 | Luminus Devices Inc. | 0 | 1214-CXM-6-65-80-18-TE60-F7-3-ND | ¥181.26000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ¥181.26000 | ¥217,512 |
| Unit Price without JCT: | ¥181.26000 |
|---|---|
| Unit Price with JCT: | ¥199.38600 |




