Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

SMDJ120A | |
|---|---|
DigiKey Part Number | SMDJ120ATR-ND - Tape & Reel (TR) SMDJ120ACT-ND - Cut Tape (CT) SMDJ120ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMDJ120A |
Description | TVS DIODE 120VWM 193VC DO214AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 193V Clamp 15.5A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMDJ120A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 120V | |
Voltage - Breakdown (Min) | 133V | |
Voltage - Clamping (Max) @ Ipp | 193V | |
Current - Peak Pulse (10/1000µs) | 15.5A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥153.00000 | ¥153 |
| 10 | ¥125.10000 | ¥1,251 |
| 100 | ¥97.33000 | ¥9,733 |
| 500 | ¥80.18800 | ¥40,094 |
| 1,000 | ¥70.19000 | ¥70,190 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥68.78633 | ¥206,359 |
| 6,000 | ¥64.22167 | ¥385,330 |
| Unit Price without JCT: | ¥153.00000 |
|---|---|
| Unit Price with JCT: | ¥168.30000 |















