
MDSM-4R-12-18 | |
|---|---|
DigiKey Part Number | HE151TR-ND - Tape & Reel (TR) HE151CT-ND - Cut Tape (CT) HE151DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MDSM-4R-12-18 |
Description | SWITCH REED SPST-NO 350MA 140V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Glass Body Reed Switch SPST-NO 12 ~ 18AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | MDSM-4R-12-18 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Glass Body Reed | |
Circuit | SPST-NO | |
Operate Range | 12 ~ 18AT | |
Release Range | - | |
Current - Switching | 350mA (AC), 500mA (DC) | |
Voltage - Switching AC | 140 V | |
Voltage - Switching DC | 200 V | |
Power - Rated | 10W | |
Operate Time | 0.6 ms | |
Release Time | 0.2 ms | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Length - Overall | 0.760" (19.30mm) | |
Size - Body | 0.090" Dia x 0.600" L (2.28mm x 15.24mm) | |
Height Above Board | 0.112" (2.85mm) | |
Operating Temperature | -40°C ~ 125°C | |
Capacitance | 0.2 pF | |
Current - Carry | 1.2A (DC) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥236.00000 | ¥236 |
| 10 | ¥199.50000 | ¥1,995 |
| 25 | ¥185.28000 | ¥4,632 |
| 100 | ¥165.10000 | ¥16,510 |
| 250 | ¥153.02400 | ¥38,256 |
| 500 | ¥144.70400 | ¥72,352 |
| 1,000 | ¥137.13100 | ¥137,131 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥114.00233 | ¥342,007 |
| 6,000 | ¥108.90917 | ¥653,455 |
| 9,000 | ¥106.21867 | ¥955,968 |
| 15,000 | ¥106.06840 | ¥1,591,026 |
| Unit Price without JCT: | ¥236.00000 |
|---|---|
| Unit Price with JCT: | ¥259.60000 |











