
LQ05022QCS4 | |
|---|---|
DigiKey Part Number | 18-LQ05022QCS4TR-ND - Tape & Reel (TR) 18-LQ05022QCS4CT-ND - Cut Tape (CT) 18-LQ05022QCS4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQ05022QCS4 |
Description | 5V, 2A LOAD SWITCH WITH SLEW RAT |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A 4-WLCSP (0.97x0.97) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.1V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | - | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-WLCSP (0.97x0.97) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥71.00000 | ¥71 |
| 10 | ¥50.00000 | ¥500 |
| 25 | ¥44.64000 | ¥1,116 |
| 100 | ¥38.79000 | ¥3,879 |
| 250 | ¥35.98400 | ¥8,996 |
| 500 | ¥34.29800 | ¥17,149 |
| 1,000 | ¥32.90900 | ¥32,909 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥31.19433 | ¥93,583 |
| 6,000 | ¥30.35500 | ¥182,130 |
| 9,000 | ¥30.11600 | ¥271,044 |
| Unit Price without JCT: | ¥71.00000 |
|---|---|
| Unit Price with JCT: | ¥78.10000 |











