
1.5KE56CA | |
|---|---|
DigiKey Part Number | 1.5KE56CALFTR-ND - Tape & Reel (TR) 1.5KE56CALFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE56CA |
Description | TVS DIODE 47.8VWM 77VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 77V Clamp 19.5A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
EDA/CAD Models | 1.5KE56CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 47.8V | |
Voltage - Breakdown (Min) | 53.2V | |
Voltage - Clamping (Max) @ Ipp | 77V | |
Current - Peak Pulse (10/1000µs) | 19.5A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥79.00000 | ¥79 |
| 10 | ¥66.20000 | ¥662 |
| 100 | ¥62.16000 | ¥6,216 |
| 500 | ¥52.57400 | ¥26,287 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ¥42.34167 | ¥50,810 |
| 2,400 | ¥37.33042 | ¥89,593 |
| 3,600 | ¥37.14806 | ¥133,733 |
| Unit Price without JCT: | ¥79.00000 |
|---|---|
| Unit Price with JCT: | ¥86.90000 |



