
LTP-587HR | |
|---|---|
DigiKey Part Number | 160-1108-ND |
Manufacturer | |
Manufacturer Product Number | LTP-587HR |
Description | DISPLAY 16SEG 0.5" SGL RED 18DIP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Red 16-Segment, Alphanumeric 1 Character Common Anode 2V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm) |
Datasheet | Datasheet |
EDA/CAD Models | LTP-587HR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) | |
Digit/Alpha Size | 0.50" (12.70mm) | |
Display Type | 16-Segment, Alphanumeric | |
Common Pin | Common Anode | |
Color | Red | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Millicandela Rating | 2.2mcd | |
Wavelength - Peak | 635nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 18-DIP (0.500", 12.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥451.00000 | ¥451 |
| 20 | ¥301.00000 | ¥6,020 |
| 100 | ¥253.79000 | ¥25,379 |
| 500 | ¥221.46400 | ¥110,732 |
| 1,000 | ¥210.93100 | ¥210,931 |
| 2,000 | ¥202.01250 | ¥404,025 |
| 5,000 | ¥192.29560 | ¥961,478 |
| Unit Price without JCT: | ¥451.00000 |
|---|---|
| Unit Price with JCT: | ¥496.10000 |






