
DVL 2000 | |
|---|---|
DigiKey Part Number | 398-DVL2000-ND |
Manufacturer | |
Manufacturer Product Number | DVL 2000 |
Description | SENSOR DVL VOLTAGE CURRENT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Sensor Current Output |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LEM USA Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Sensor Type | Voltage | |
Output Type | Current | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥33,137.00000 | ¥33,137 |
| 5 | ¥30,979.80000 | ¥154,899 |
| 12 | ¥29,980.08333 | ¥359,761 |
| 36 | ¥28,873.08333 | ¥1,039,431 |
| Unit Price without JCT: | ¥33,137.00000 |
|---|---|
| Unit Price with JCT: | ¥36,450.70000 |





