
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 32/0.0083" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.122" (3.10mm) | |
Jacket (Insulation) Thickness | - | |
Length | 25.00' (7.62m) | |
Voltage | 600V | |
Operating Temperature | - | |
Jacket Color | ||
Ratings | UL Style 1015 | |
Features | Oil Resistant |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ¥2,346.00000 | ¥2,346 |
2 | ¥2,234.00000 | ¥4,468 |
3 | ¥2,171.00000 | ¥6,513 |
5 | ¥2,093.80000 | ¥10,469 |
7 | ¥2,044.28571 | ¥14,310 |
10 | ¥1,992.90000 | ¥19,929 |
25 | ¥1,865.84000 | ¥46,646 |
50 | ¥1,774.32000 | ¥88,716 |
100 | ¥1,686.50000 | ¥168,650 |
Unit Price without JCT: | ¥2,346.00000 |
---|---|
Unit Price with JCT: | ¥2,580.60000 |




