
2170820 | |
|---|---|
DigiKey Part Number | 2181-2170820-DS-ND |
Manufacturer | |
Manufacturer Product Number | 2170820 |
Description | CABLE 2COND 22AWG VIO SHLD FEET |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair) Conductor Multi-Conductor Cable Violet 22 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.315" (8.00mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Violet | |
Operating Temperature | -40°C ~ 80°C | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Polyethylene (PE) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 100% | |
Spool Size | 1640.0' (499.9m) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥448.00000 | ¥448 |
| 5 | ¥400.40000 | ¥2,002 |
| 10 | ¥381.30000 | ¥3,813 |
| 25 | ¥357.40000 | ¥8,935 |
| 50 | ¥340.20000 | ¥17,010 |
| 100 | ¥323.69000 | ¥32,369 |
| 250 | ¥302.92400 | ¥75,731 |
| 500 | ¥287.95200 | ¥143,976 |
| 1,000 | ¥273.58500 | ¥273,585 |
| Unit Price without JCT: | ¥448.00000 |
|---|---|
| Unit Price with JCT: | ¥492.80000 |









